-
-
-
- +3
Approx. Rs 2.44 Lakh / Unit Get Latest Price
Product BrochureBrand | Aerial |
Dehumidifying Capacity | 78Lit/Day extraction capacity |
Model Name/Number | AD 580 |
Usage/Application | Industry |
Voltage | 230 V |
Temperature | 5-34 deg C |
Weight | 40 Kg |
Frequency | 50 Hz |
Size/Dimension | 790 / 450 / 450 mm (Height / Width / Depth) |
Refrigerant | R410a |
Sound Level | 65 dB(A) |
Power Cord | 4.5 m. with plug |
Approx. Rs 1.34 Lakh / Unit Get Latest Price
Product BrochureBrand | Aerial |
Model Name/Number | AD 540 |
Usage/Application | Industry |
Voltage | 230 V |
Weight | 24 kgs |
Dimensions | 578 / 329 / 380 mm (Height / Width / Depth) |
Refrigerant | R407c |
Noise Level | 51 dB(A) |
Power Cord | 4.5 m with plug |
Protection Class | IPX4 |
Approx. Rs 3.27 Lakh / Unit Get Latest Price
Product BrochureBrand | Aerial |
Model Name/Number | AD 810-P |
Usage/Application | Industry |
Voltage | 230 V |
Temperature | +1 to +34 degree C |
Weight | 70 kgs |
Frequency | 50 Hz |
Size/Dimension | 970 / 625 / 530 mm (Height / Width / Depth) |
Refrigerant | R407c |
Sound Level | 60 dB(A) |
Power Cord | 4.5 m with plug |
Features:
Optional accessories
Applications
*Your information is safe with us.
Approx. Rs 2.05 Lakh / Unit Get Latest Price
Product BrochureBrand | Aerial |
Model Name/Number | AD 560 |
Usage/Application | Industry |
Voltage | 230 V |
Temperature | +1 to +34 degree C |
Weight | 36 kg |
Frequency | 50 Hz |
Size/Dimension | 720 / 400 / 450 mm (Height / Width / Depth) |
Refrigerant | R407c |
Sound Level | 53 dB(A) |
Protection Class | IPX4 |
Approx. Rs 1.64 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | ORIGIN |
Dehumidifying Capacity | 110Ltrs/Day Extraction Capacity |
Model Name/Number | OS110 |
Usage/Application | Industry |
Body Material | Stainless Steel |
Air Flow | 900 m3/hr |
Temperature | 5-35 degree C |
Weight | 60 kg |
Dimensions | 495*420*1050 mm |
Refrigerant | R-410a |
High Pressure | 26 kgf/m2 |
Tank Capacity | 6.5 litres |
Approx. Rs 2.15 Lakh / Unit Get Latest Price
Product BrochureBrand | Aerial |
Model Name/Number | AD 750 |
Usage/Application | Industry |
Weight | 42 kg |
Recommended Coverage | 6000 cu.ft |
Extraction | 55.0 l / 24 hr |
Max. power consumption | 900 Watt |
Air circulation rate | 710 cubic mtr/hr |
Working temperature range | +3 to +32 Deg C |
Coolant | R407c |
Timer (Optional) | Yes |
*Your information is safe with us.
Approx. Rs 1.35 Lakh / Unit Get Latest Price
Product BrochureBrand | Origin |
Model Name/Number | O85 |
Size/Dimension | 21" x 21" X 33" |
Refrigerant | R410a |
Max Power Consumption | 990 W |
Working Temperature Range | +5 to +35 degree C |
Air Circulation Rate | 700 m/h |
Noise Level | 46(A) db |
Approx. Rs 2.32 Lakh / Unit Get Latest Price
Product BrochureBrand | Novita |
Model Name/Number | OS165 |
Usage/Application | Industry |
Body Material | Stainless Steel |
Air Flow | 1800 m3/hr |
Temperature | 5-35 degree C |
Weight | 110 kg |
Size/Dimension | 625*435*1600 mm |
Refrigerant | R-410a |
Tank Capacity | 6.5 litres |
High Pressure | 26 kgf/m2 |
Low Pressure | 8 kgf/m2 |
Electric Current | 9.6A |
Approx. Rs 1.64 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Dehumidifying Capacity | 110 lit/day to 165lit/day |
Usage/Application | Industry |
Voltage | 220-240V |
Body Material | Stainless Steel |
Air Flow | 900-1800 cu.mt/hr |
Water Tank Capacity | taank + direct drain option |
*Your information is safe with us.
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureDehumidifying Capacity | 50L/day(30 DegreeC RH80%) |
Model Name/Number | DY-C50DZ |
Usage/Application | Residential |
Voltage | 220V/50Hz |
Body Material | Stainless Steel |
Air Flow | 260m3/h |
Approx. Rs 1.45 Lakh / Piece Get Latest Price
Dehumidifying Capacity | 90L/day(30 DegreeC RH80%) |
Model Name/Number | DY-C90DZ |
Usage/Application | Residential |
Voltage | 220V/50Hz |
Body Material | Stainless Steel |
Air Flow | 700m3/h |
Approx. Rs 66,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Dehumidifying Capacity | 35lit/day to 165lit/day |
Usage/Application | Industry |
Voltage | 220V-240V/50HZ |
Material | PLASTIC, SS AND MS |
Air Flow | 145cfm to 1060cfm |
|