Get Best Quote
Approx. Rs 88,700 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Honeywell |
Filter Type | Prefilter, HEPA (H12), HiSiv |
Room Size | 775 Sqft |
Model Name/Number | Air Touch X3 |
CADR(Clean Air Delivery Rate) | 600 |
Energy Consumption | 52W |
Warranty | 1 Year |
Weight | 18Kg |
Approx. Rs 25,350 / Unit Get Latest Price
Brand | Honeywell |
Model Number | HAC35M1101G |
Room Size | 450 sq.ft |
Energy Consumption | 52 watts |
Warranty | 12months |
Weight | 9.5 kg |
Usage/Application | Home |
Material | Plastic |
Automation Grade | Manual |
Installation Type | Portable |
Features | Air quality indicator filter change indicator touch panel air circulation 3D |
Approx. Rs 30,990 / Unit Get Latest Price
Product BrochureBrand | Honeywell |
Model Name/Number | Airtouch i11 |
CADR(Clean Air Delivery Rate) | 370 Cubic m/h |
Warranty | 1 Year |
Filtration Stages | Pre Filter,HEPA,HiSiv |
Filter Replacement Indicator | Yes |
Filter Life | Up to 3000 hours |
Type Of Sensors | Laser |
Coverage Area | Up to 44 sq. m. |
Low Operating Sound | 61dB |
Air Quality Indicator | Tri-color LED + Real-time pollution reading |
Maximum Power Consumption | 45 W |
*Your information is safe with us.
Approx. Rs 24,350 / Unit Get Latest Price
Brand | Honeywell |
Filter Type | HEPA, Pre Filter |
Model Name/Number | HAC35M1101W |
Energy Consumption | 52watts |
Warranty | 12 months |
Weight | 9.5kg |
Usage/Application | Rooms |
Air Flow | 300 CMH |
Auto Mode | Yes |
Child Lock | Yes |
Material | ABS Plastic |
Portable | Yes |
Automation Grade | Manual |
Features | Air quality indicator led,filter change indicator |
Silent Mode | Yes |
Operating Temperature | 0 - 40 degree C |
Width | 31 cm |
Height | 67 cm |
Depth | 50 cm |
Approx. Rs 30,200 / Unit Get Latest Price
Brand | Honeywell |
Filter Type | Pre filter, Combined Filter |
Room Size | 475sq.ft |
Model Name/Number | HAC37M1601W |
Energy Consumption | 45Watts |
Warranty | 12 Months |
Noise | 45 db |
Air Quality Indicator | PM2.5 |
Weight | 10.KG |
Usage/Application | Room |
Material | Plastic |
Automation Grade | Manual |
Installation Type | Portable |
|